Fully engineered for today’s busy shipping dock where safe, dependable and fast loading is required. This complete line of high tensile aluminum & steel plates are available in standard capacities from 450 to 19,000 lbs. All plates are crowned, beveled and fabricated with safety tread and locking legs for maximum safety to personnel and equipment during loading operation. Higher capacities are available in steel. For 3 easy steps to engineering a dockplate, please click here.

Dockplate

At maximum height of dockplate, legs will always be 2 inches below dock height.

Dockplate

As with dockboards, a dockplates width is followed by length (ex 36″ wide by 48″ long).

 
 
 
 
 
 
 
 
 
 
 
Dockplate_ill
 
 

ALUMINUM DOCKPLATES

Model# Axle Load Capacity LBS Width Length Height Differential “ Total Weight LBS
L3648 750 36 48 7 53
3648 1700 36 48 7 71
H3648 3000 36 48 7 97
L4248 875 42 48 7 60
4248 2000 42 48 7 82
H4248 3500 42 48 7 110
L4824 2000 48 24 3 36
4824 4500 48 24 3 48
L4830 1600 48 30 4 44
4830 3600 48 30 4 60
L4836 1350 48 36 5 52
4836 3000 48 36 5 70
H4836 5400 48 36 5 94
L4842 1150 48 42 6 60
4842 2600 48 42 6 82
H4842 4600 48 42 6 110
L4848 1000 48 48 7 67
4848 2500 48 48 7 92
H4848 4000 48 48 7 124
L4860 650 48 60 9 83
4860 1500 48 60 9 114
H4860 2700 48 60 9 155
L4872 450 48 72 11 100
4872 1100 48 72 11 136
H4872 2000 48 72 11 184
L6024 2400 60 24 3 43
6024 5600 60 24 3 59
H6024 10000 60 24 3 79
6036 3750 60 36 5 86
H6036 6700 60 36 5 114
L6048 1200 60 48 7 83
6048 2800 60 48 7 113
H6048 5000 60 48 7 151
6060 2250 60 60 9 140
7224 6700 72 24 3 94
H7224 12000 72 24 3 94
H7236 8000 72 36 5 135
L7248 1400 72 48 7 97
H7248 6000 72 48 7 178

STEEL DOCKPLATES

Model# Axle Load Capacity LBS Width Length Height Differential “ Total Weight LBS
H6036S 10500 60 36 5 349
XH6048S 9750 60 48 7 559
H7224S 18750 72 24 3 279
H7236S 12500 72 36 5 411
XH7236S 19500 72 36 5 501
H7248S 9400 72 48 7 545
XH7248S 14000 72 48 7 665
H8436S 11000 84 36 5 478

SAMPLE RAMP SIZES (for dockplate ramp combinations)

Model# Axle Load Capacity LBS Width Length Height Differential “ Total Weight LBS
R4836 2000 48 36 6 57
RH4836 8000 48 36 6 83
R4848 2000 48 48 8 76
RH4848 8000 48 48 8 108
R4860 2000 48 60 10 96
RH4860 8000 48 60 10 134
R6048 2000 60 48 8 112