Dock Plates

Model # Size W x L Height Diff. Load Cap (lbs) Weight (lbs) Price
L3624 36″ X 24″ 3″ 1500 27 220.00
M3624 36″ X 24″ 3″ 3375 38 225.00
H3624 36″ X 24″ 3″ 6000 50 334.00
L3630 36″ X 30″ 4″ 1200 32 218.00
M3630 36″ X 30″ 4″ 2700 48 243.00
H3630 36″ X 30″ 4″ 4800 67 486.00
L3648 36″ X 48″ 7″ 750 53 299.00
M3648 36″ X 48″ 7″ 1200 71 372.00
H3648 36″ X 48″ 7″ 3000 97 496.00
L4824 48″ X 24″ 3″ 2000 35 235.00
M4824 48″ X 24″ 3″ 4500 49 372.00
H4824 48″ X 24″ 3″ 8000 60 496.00
L4836 48″ X 36″ 5″ 1350 52 295.00
M4836 48″ X 36″ 5″ 300 70 368.00
H4836 48″ X 36″ 5″ 5400 94 494.00
L4848 48″ X 48″ 7″ 1000 67 354.00
M4848 48″ X 48″ 7″ 2250 92 464.00
H4848 48″ X 48″ 7″ 4000 124 623.00
L4860 48″ X 60″ 9″ 650 83 429.00
M4860 48″ X 60″ 9″ 1500 114 595.00
H4860 48″ X 60″ 9″ 2700 155 775.00
L6036 60″ X 36″ 5″ 1600 63 348.00
M6036 60″ X 36″ 5″ 3750 86 485.00
H6036 60″ X 36″ 5″ 6700 114 581.00
L6048 60″ X 48″ 7″ 1200 83 428.00
M6048 60″ X 48″ 7″ 2800 113 574.00
H6048 60″ X 48″ 7″ 5000 151 773.00

Dock Boards – Capacity 10,000 lbs

Model # Size W x L Height Diff. Load Cap (lbs) Weight (lbs) Price
10-6036 60″ x 36″ 5″ 10,000 123 599.00
10-6048 60″ x 48″ 7″ 10,000 167 774.00
10-6060 60″ x 60″ 9″ 10,000 220 949.00
10-6072 60″ x 72″ 11″ 10,000 279 1,139.00
10-7248 72″ x 48″ 7″ 10,000 189 859.00
10-7260 72″ x 60″ 9″ 10,000 247 1,066.00

Dock Boards – Capacity 15,000 lbs

Model # Size W x L Height Diff. Load Cap (lbs) Weight (lbs) Price
15-6036 60″ x 36″ 5″ 15,000 153 799.00
15-6048 60″ x 48″ 7″ 15,000 217 1,029.00
15-6060 60″ x 60″ 9″ 15,000 269 1,268.00
15-6072 60″ x 72″ 11″ 15,000 339 1,464.00
15-7248 72″ x 48″ 7″ 15,000 247 1,204.00
15-7260 72″ x 60″ 9″ 15,000 318 1,498.00

Wheel Risers

Model # Size (inch) Height (inch) Load Cap. (lbs/pr) Weight (lbs/pr) Price
W L A D
AWR-3081-6 30 81 21 60 6 24,000 242 1,349.00
AWR-3088-8 30 88 28 60 9″ 24,000 220 1,490.00
AWR-3095-10 30 95 35 60 7″ 24,000 189 1,688.00
AWR-30102-12 30 102 42 60 9″ 24,000 318 1,899.00

Formed Walk Ramps

Model # Width (inch) Length (feet) Max Height
(@ 20 deg.-inch)
Weight (lbs) Load Cap. (lbs/pr) Price
Usable Overall
FWR-30-06 30 35 6 21 38 1,250 468.00
FWR 30-08 30 35 8 29 58 950 622.00
FWR 30-10 30 35 10 38 73 750 729.00